April 19 | Fredericksburg Prologue (category determination, 10 points for participation) | Time Trial | Results |
April 26 | Diamond Valley Short Course Substituted: Markleeville | Road Race Time Trial |
Results |
May 3 | Starbucks | Criterium | Results |
May 10 | East Valley | Time Trial | Results |
May 17 | Pinenut | Road Race | Results |
May 24 | Starbucks | Criterium | Results |
May 31 | Kingsbury | Time Trial | Results |
June 7 | Diamond Valley | Road Race | Results |
June 14 | Jacks Valley | Time Trial | Results |
June 21 | Diamond Valley Double Back | Road Race | Results |
June 28 | Fredericksburg (10 points for participation) | Two Up Time Trial | Results |
July 5 | Eagle Ridge | Circuit Race | Results |
July 12 | Blue Lakes | Time Trial | Results |
July 19 | Pinenut | Road Race | Results |
July 26 | Kingsbury | Time Trial | Results |
August 2 | Diamond Valley Substituted: Markleeville | Road Race Time Trial |
Results |
August 9 | Blue Lakes Short Course | Time Trial | Results |
August 16 | Starbucks | Criterium | Results |
August 23 | Fredericksburg | Time Trial | Results |
August 30 | Diamond Valley Short Course Finale (followed by pizza party) | Road Race | Results |