Tri Valley Stage Race  -   Final Points
Place A's JV Pts. DV Pts. TV Pts. Total
1 Michael Jacques * 17 * 17 * 20 * 54
2 Paul Tindal * 20 * 10 * 17 * 47
3 Randy Volkmar * 14 * 8 * 12 * 34
4 Alan Biagi * 7 * 12 * 10 * 29
5 Tom Sullivan * 10 * 8 * 8 * 26
6 Garth Jackson * 9 * 6 * 9 * 24
7 Steve Thompson * 8 * 1 * 14 * 23
Place B's
1 Dave Gaskin * 20 * 20 * 20 * 60
2 Peter Niday * 17 * 17 * 17 * 51
Place C's
1 Zack Dayton * 20 * 20 * 20 * 60
2 Dave Norvell * 17 * 14 * 17 * 48
3 Tanner DiGiovanni * 10 * 17 * 12 * 39
4 Todd Kynett * 7 * 10 * 14 * 31
5 Scott Herman * 14 * 9 * 8 * 31
6 Robin Bernhard * 9 * 8 * 9 * 26
7 Dave Marson * 12 * 7 * 7 * 26
8 Jorda Kynett * 6 * 6 * 10 * 22
D's
Place
1 Ellen Sherill * 20 * 20 * 20 * 60
2 Louis Cosmos * 17 * 17 * 17 * 51