King of the King Kingsbury Hill Climb Time Trial Conditions: Cool, Calm, Nice  
Overall   7-Sep-08            
Place Name Bib # Category Raw Start Time Raw Finish Time Total Elapsed Time Mph Gap
1 Max Polin 487 OM 9:06:30 9:41:31 0:35:01         13.54 0:00:00
2 Spencer Ericksen 483 OM 9:08:30 9:46:08 0:37:38         12.60 0:02:37
3 Scot Ferguson 477 OM 9:11:30 9:49:36 0:38:06         12.44 0:03:05
4 Eliot Drake 496 OM 9:02:00 9:40:16 0:38:16         12.39 0:03:15
5 Garth Jackson 486 OM 9:07:00 9:45:29 0:38:29         12.32 0:03:28
6 Chad Timmerman 485 MM 9:07:30 9:46:15 0:38:45         12.23 0:03:44
7 Dustin Sweet 490 OM 9:05:00 9:45:28 0:40:28         11.71 0:05:27
8 Jason Walker 473 MM 9:13:30 9:54:50 0:41:20         11.47 0:06:19
9 Allen Biaggi 479 MM 9:10:30 9:52:03 0:41:33         11.41 0:06:32
10 Dave Gaskin 482 MM 9:09:00 9:50:47 0:41:47         11.34 0:06:46
11 Cody Deane 471 OM 9:14:30 9:56:32 0:42:02         11.28 0:07:01
12 Robert Braun 470 MM 9:15:00 9:57:29 0:42:29         11.16 0:07:28
13 Baron Hershberger 484 MM 9:08:00 9:51:14 0:43:14         10.96 0:08:13
14 Chris Lucas 489 OM 9:05:30 9:49:28 0:43:58         10.78 0:08:57
15 Edgar Leano 472 MM 9:14:00 9:59:09 0:45:09         10.50 0:10:08
16 Bryan Price 499 MM 9:00:30 9:48:13 0:47:43           9.93 0:12:42
17 Tanner DeGiovanni 493 Junior 9:03:30 9:51:26 0:47:56           9.89 0:12:55
18 Janice Brod 498 MW 9:01:00 9:48:56 0:47:56           9.89 0:12:55
19 Stacey Mellum 491 MM 9:04:30 9:52:53 0:48:23           9.80 0:13:22
20 Margaret Shanafield 475 OW 9:12:30 10:03:46 0:51:16           9.25 0:16:15
21 David Norvell 497 MM 9:01:30 9:53:03 0:51:33           9.19 0:16:32
22 Justin Eatinger 495 MM 9:02:30 9:54:23 0:51:53           9.14 0:16:52
23 Carl Croutch 481 MM 9:09:30 10:01:51 0:52:21           9.05 0:17:20
24 Harry Ellings 480 MM 9:10:00 10:02:42 0:52:42           8.99 0:17:41
25 Andie Gehlhavsen 476 OW 9:12:00 10:04:45 0:52:45           8.99 0:17:44
26 Alex Kizis 488 Junior 9:06:00 9:59:37 0:53:37           8.84 0:18:36
27 Ann Eatinger 494 MW 9:03:00 9:56:57 0:53:57           8.79 0:18:56
28 Kate Blake  474 OW 9:13:00 10:07:04 0:54:04           8.77 0:19:03
29 Kenny Calder 492 Junior 9:04:00 9:58:06 0:54:06           8.76 0:19:05
30 Alan Griffin 500 MM 9:00:00 10:17:46 1:17:46           6.10 0:42:45
31 Jake Mestre 478 OM 9:11:00 DNF      
                 
Open Men              
1 Max Polin 487 OM 9:06:30 9:41:31 0:35:01         13.54 0:00:00
2 Spencer Ericksen 483 OM 9:08:30 9:46:08 0:37:38         12.60 0:02:37
3 Scot Ferguson 477 OM 9:11:30 9:49:36 0:38:06         12.44 0:03:05
4 Eliot Drake 496 OM 9:02:00 9:40:16 0:38:16         12.39 0:03:15
5 Garth Jackson 486 OM 9:07:00 9:45:29 0:38:29         12.32 0:03:28
6 Dustin Sweet 490 OM 9:05:00 9:45:28 0:40:28         11.71 0:05:27
7 Cody Deane 471 OM 9:14:30 9:56:32 0:42:02         11.28 0:07:01
8 Chris Lucas 489 OM 9:05:30 9:49:28 0:43:58         10.78 0:08:57
9 Jake Mestre 478 OM 9:11:00 DNF      
                 
Masters Men              
1 Chad Timmerman 485 MM 9:07:30 9:46:15 0:38:45         12.23 0:00:00
2 Jason Walker 473 MM 9:13:30 9:54:50 0:41:20         11.47 0:02:35
3 Allen Biaggi 479 MM 9:10:30 9:52:03 0:41:33         11.41 0:02:48
4 Dave Gaskin 482 MM 9:09:00 9:50:47 0:41:47         11.34 0:03:02
5 Robert Braun 470 MM 9:15:00 9:57:29 0:42:29         11.16 0:03:44
6 Baron Hershberger 484 MM 9:08:00 9:51:14 0:43:14         10.96 0:04:29
7 Edgar Leano 472 MM 9:14:00 9:59:09 0:45:09         10.50 0:06:24
8 Bryan Price 499 MM 9:00:30 9:48:13 0:47:43           9.93 0:08:58
9 Stacey Mellum 491 MM 9:04:30 9:52:53 0:48:23           9.80 0:09:38
10 David Norvell 497 MM 9:01:30 9:53:03 0:51:33           9.19 0:12:48
11 Justin Eatinger 495 MM 9:02:30 9:54:23 0:51:53           9.14 0:13:08
12 Carl Croutch 481 MM 9:09:30 10:01:51 0:52:21           9.05 0:13:36
13 Harry Ellings 480 MM 9:10:00 10:02:42 0:52:42           8.99 0:13:57
14 Alan Griffin 500 MM 9:00:00 10:17:46 1:17:46           6.10 0:39:01
                 
Open Women              
1 Margaret Shanafield 475 OW 9:12:30 10:03:46 0:51:16           9.25 0:00:00
2 Andie Gehlhavsen 476 OW 9:12:00 10:04:45 0:52:45           8.99 0:01:29
3 Kate Blake  474 OW 9:13:00 10:07:04 0:54:04           8.77 0:02:48
                 
Masters Women              
1 Janice Brod 498 MW 9:01:00 9:48:56 0:47:56           9.89 0:00:00
2 Ann Eatinger 494 MW 9:03:00 9:56:57 0:53:57           8.79 0:06:01
                 
Jr's                
1 Tanner DeGiovanni 493 Junior 9:03:30 9:51:26 0:47:56           9.89 0:00:00
2 Alex Kizis 488 Junior 9:06:00 9:59:37 0:53:37           8.84 0:05:41
3 Kenny Calder 492 Junior 9:04:00 9:58:06 0:54:06           8.76 0:06:10